



200CC air‑cooled engine, CVT with reverse. Anyone can handle mud, sand, and trails.




Description
Powerful 200CC off-road ATV with CVT and reverse. Easy electric start, rugged steel frame, and durable ABS shell let you tackle sand, mud, and trails. Perfect for family fun, beach rides, farm adventures, and outdoor exploration.

Product Features

200CC air-cooled, 10kW
Fuel-efficient: 3–4L/100km (~70 MPG)

CVT automatic: twist and go
D‑N‑R shifter: forward, neutral, reverse

Hydraulic disc brakes (front 1 / rear 2)
Reinforced steel frame + thick ABS shell

320MM (12.6″) ground clearance
Tubeless tires, rugged and durable
Parameters
| Item | Specification | Item | Specification |
| Engine | 200CC, single-cylinder, air-cooled, 4-stroke | Braking Type | Hydraulic disc brake (1 front + 2 rear) |
| Maximum Power | 10.0 kW / 7500 rpm | Suspension | Hydraulic suspension |
| Maximum Torque | 13.5 N·m / 6500 rpm | Frame | Reinforced seamless steel tube welding |
| Carburetor Type | Carburetor | Body Material | High-strength thickened ABS plastic |
| Fuel Type | Gasoline ≥ 92# | Tire Size | 10–12 inch aluminum wheels / tubeless tires |
| Fuel Tank Capacity | 5 L | Ground Clearance | 320 mm |
| Fuel Economy | 3–4 L/100 km (flat road) | Seat Height | 850 mm |
| Starting Method | Electric start | Wheelbase | 1250 mm |
| Battery | 12V 9AH | Overall Dimensions (L×W×H) | 1800×1100×1150 mm |
| Transmission Type | Continuously Variable Transmission (CVT) | Packaging Dimensions (L×W×H, wheels removed) | 1540×870×770 mm |
| Gear Shift | CVT D (Forward) - N (Neutral) - R (Reverse) | Curb Weight | 180 kg |
| Clutch Type | Dry automatic centrifugal | Maximum Load | 300 kg |
| Drive Type | Two-wheel drive, rear-wheel drive | Top Speed | >50 km/h |
| Drive System | Chain drive (reinforced chain) | Note | For closed-area use only · Not road-legal · Prohibited on public roads |
Details
Comfort seat with sturdy rear rack
Heavy steel bumper, full body protection
Bright tail light & quiet exhaust muffler
Integrated handlebar switch, easy control
Application
Beach recreation, farm exploration, camping adventures
Family outings, outdoor parks
Rental operations, tourist attractions, adventure parks


