



300CC 4WD ATV with shaft drive, CVT L-H-N-R, balancer shaft, independent suspension, CBS brakes, LED lights. Built for farm, ranch, hunting, and off-road.




Description
True 4WD + shaft drive built for farms, ranches, trails, and tough terrain.
Powered by a 300CC liquid-cooled EFI engine with CVT automatic transmission for smooth power and easy operation.

Features

300CC liquid-cooled EFI engine
28 N·m torque @ 5000 rpm
Balancer shaft reduces vibration
CVT automatic with L/H/N/R mode

Shaft-drive 4WD system
Front & rear independent suspension
270mm ground clearance
30° climbing ability

Front & rear disc brakes + CBS
LED lights & LED display
Tight 3000mm turning radius

180kg payload capacity
Fuel consumption only 5L/100km
Top speed 80 km/h
Ideal for work, transport & trail riding
Parameters
| Category | Parameter | Value |
| Engine & Transmission | Engine Type | CVT320, single-cylinder, liquid-cooled, 4-stroke, L-H-N-R, balancer shaft |
| Start Method | Electric / Recoil Start | |
| Fuel Supply | EFI | |
| Drive System | Shaft drive, 4WD | |
| Performance | Max Power | 17 kW (22.8 hp) @ 7000 rpm |
| Max Torque | 28 N·m (20.7 lb·ft) @ 5000 rpm | |
| Top Speed | 80 km/h (50 mph) | |
| Climbing Ability | 30° | |
| Fuel Consumption | 5 L/100 km (47 mpg) | |
| Dimensions & Weight | Dimensions (L×W×H) | 2050 × 1100 × 1260 mm (80.7 × 43.3 × 49.6 in) |
| Wheelbase | 1250 mm (49.2 in) | |
| Ground Clearance | 270 mm (10.6 in) | |
| Seat Height | 880 mm (34.6 in) | |
| Min Turning Radius | 3000 mm (118.1 in / 9.8 ft) | |
| Curb Weight | 305 kg (672 lb) | |
| Payload | 180 kg (397 lb) | |
| Chassis & Suspension | Suspension Type | Front & rear double wishbone independent |
| Brakes (F/R) | Front & rear disc | |
| Braking Control | CBS (Combined Braking System) | |
| Tires (F/R) | 24×8-12 / 24×10-12 | |
| Wheels | Steel wheels | |
| Electrical Equipment | Instrument | LED display |
| Lights | LED |
Application
Farm Work | Ranch Patrol | Woodland Trails
Orchard Transport | Off-Road Adventure | Camping Use


