



Utility vehicle with 320CC liquid-cooled engine and CVT automatic transmission. Built for farms, ranches, hunting, forestry, and off-road work with strong hauling and all-terrain capability.




Description
Powered by a 320CC liquid-cooled engine with CVT automatic transmission for easy operation and strong performance.
Built with front & rear disc brakes, swing arm suspension, 530 heavy-duty chain, and 12" aluminum wheels for farms, hunting, forestry, and off-road work.
Optional winch and tow hitch available.

Features

Powerful Performance
320CC liquid-cooled engine
20kW power & 26.5N·m torque
CVT automatic (F-N-R)
530 heavy-duty chain drive

Stable & Safe
Front & rear disc brakes
Swing arm suspension
160mm (6.3") ground clearance

All-Terrain Capability
≥30° climbing ability
12" aluminum wheels
Top speed 70km/h (43mph)

Utility Ready
Max payload 280kg (617lb)
Optional winch & tow hitch
7L fuel tank
Parameters
| Category | Parameter | Value |
| Power & Transmission | Max Power | 20 kW (26.8 hp) @ 6000 rpm |
| Max Torque | 26.5 N·m (19.5 lb·ft) @ 5000 rpm | |
| Top Speed | 70 km/h (43.5 mph) | |
| Climbing Ability | ≥30° | |
| Transmission Type | CVT automatic transmission | |
| Gear Selection | 1 Forward / 2 Forward / Neutral | |
| Drive System | Chain drive (530 heavy-duty chain) | |
| Ignition | CDI | |
| Starting System | Electric start | |
| Battery | 12V 9Ah | |
| Dimensions & Weight | Dimensions (L×W×H) | 1940 × 1160 × 1100 mm (76.4 × 45.7 × 43.3 in) |
| Seat Height | 850 mm (33.5 in) | |
| Handlebar Height | 1100 mm (43.3 in) | |
| Rear Rack Height | 1240 mm (48.8 in) | |
| Water Tank Height | 1060 mm (41.7 in) | |
| Vehicle Weight | 229 kg (505 lb) | |
| Max Load Capacity | 280 kg (617 lb) | |
| Fuel Tank Capacity | 7 L (1.85 gal) | |
| Chassis & Riding | Braking System | Front & rear disc brakes |
| Parking Brake | Manual parking brake (mechanical) | |
| Suspension Type | Swing arm suspension | |
| Wheel Size | 12 in aluminum wheels | |
| Front/Rear Track Width | 725 mm (28.5 in) | |
| Front Center Distance | 685 mm (27.0 in) | |
| Ground Clearance | 160 mm (6.3 in) | |
| Features | Instrument Panel | LCD display |
| Lighting | LED headlights | |
| Optional Accessories | Optional Parts | Hand guards, mirrors, tow hitch, front basket, rear cargo box |
Applications
Built for farms, forestry, hunting, construction sites, resorts, and outdoor work. Ideal for hauling tools, transporting supplies, towing equipment, and handling rough all-terrain conditions with ease.



