



500CC twin-cylinder engine, EPS steering, CVT transmission, double A-arm suspension, and LED lighting.




Description
Powered by a 500CC parallel-twin engine with 33 kW (44 hp), EPS steering, and selectable 2WD/4WD/4WD-LOCK for strong traction and smooth control.

Features

Power & Performance
500CC twin-cylinder engine
33 kW @ 8000 rpm / 46 N·m @ 6000 rpm
Top speed: 90 km/h (56 mph)

Drive & Handling
2WD / 4WD / 4WD-LOCK
CVT automatic transmission (P/R/N/H/L)
EPS power steering for easier handling

Suspension & Comfort
Front & rear double A-arm suspension
Gas/oil shocks for smoother riding
300 mm (11.8 in) ground clearance

Braking & Tire
Hydraulic disc brakes front & rear
Front tires: 25×8-12
Rear tires: 25×10-12

Lighting & Display
LED headlights, tail lights & light bar
LCD digital dashboard
Parameters
| Category | Parameter | Value |
| Vehicle Basic Specs | Vehicle Dimensions (L×W×H) | 2080 × 1180 × 1510 mm (81.9 × 46.5 × 59.4 in) |
| Packaging Dimensions (L×W×H) | 150 × 115 × 840 mm (5.9 × 4.5 × 33.1 in) | |
| Wheelbase | 1400 mm (55.1 in) | |
| Ground Clearance | 300 mm (11.8 in) | |
| Net Weight | 368 kg (811 lb) | |
| Gross Weight | 416 kg (917 lb) | |
| Max Payload | 200 kg (441 lb) | |
| Fuel Tank Capacity | 16 L (4.2 gal) | |
| Top Speed | 90 km/h (56 mph) | |
| Engine & Power | Engine Model | Twin-cylinder 500 |
| Displacement | 472 mL (0.47 L) | |
| Bore × Stroke | 68 mm × 65 mm (2.68 × 2.56 in) | |
| Max Power | 33 kW @ 8000 rpm (44.3 hp) | |
| Max Torque | 46 N·m @ 6000 rpm (33.9 lb·ft) | |
| Ignition | ECU (Delphi system) | |
| Transmission & Drive | Transmission | CVT (P/R/N/H/L) |
| Drive Mode | 2WD / 4WD / 4WD-LOCK (no differential lock) | |
| Electric Power Steering | Yes (EPS) | |
| Suspension & Damping | Front Suspension | Double A-arm, travel 290 mm (11.4 in) |
| Front Shock Absorber | Oil-gas combined | |
| Rear Suspension | Double A-arm, travel 300 mm (11.8 in) | |
| Rear Shock Absorber | Oil-gas combined | |
| Skid Plate | Yes | |
| Brakes & Wheels | Braking System | Hydraulic disc, Ø200 mm (front & rear same) |
| Front Wheel / Tire | 25×8-12 | |
| Rear Wheel / Tire | 25×10-12 | |
| Lighting & Instrument | Front Lights | Dual LED combination headlights |
| Rear Lights | Dual LED combination tail lights + through-type daytime running lights | |
| Instrument | LCD multi-function color digital display |
Applications
Farm & Ranch | Hunting & Trails | Construction Sites | Sand & Snow Trail


